TEST2
languate language link
| User query | Category | What decides | Selection tip |
|---|
| BMW E90 320i differential | RWD, rear | ratio, flanges | city pace → shorter gear ratio |
| E46 "small head" differential | RWD, rear | housing, cover | pay attention to the suspension versions |
| Mercedes W203 differential | RWD/AWD | flanges, joints | consistency with the axle shafts and gearbox |
| Audi A4 B6 differential | AWD | Haldex/quattro | front-rear pair with the same ratio |
| Sprinter 906 bridge | delivery van | axle width | shorter to the city, longer on the road |
| rear axle Ford Transit | delivery van | hub type | "twin" vs single wheel |
| BMW X3 E83 differential | AWD | xDrive, gear ratio | set compatible with the front axle |
Test
| Unit | Serial power (example) | Fuel type | Direction of modification |
|---|
| BMW B58 | 326–374 hp | Gas | Downpipe, intercooler, hybrid turbo, ECU tuning |
| BMW N55 | 306–340 hp | Gas | Injectors, larger turbo, sports intercooler, ECU tuning |
| BMW N47 | 143–218 hp | Diesel | DPF removal (off-road), larger intercooler, chip tuning, turbocharger replacement |
| VW 1.9 TDI | 90–150 hp | Diesel | Turbo GTB, injectors from more powerful versions, FMIC (front intercooler), chip tuning |
Test